#01 Havener, Nick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHEASTERN | 11/13/15 | 23 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 7.0 | 1 | 0 | 1 | 2 | 2 | 1 | 9 | 9.0 | |
| ALBANY | 11/16/15 | 15 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 6.0 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 6.5 | |
| at NJIT | 11/19/15 | 16 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 5.0 | |
| at USF | 11/21/15 | 23 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 5.0 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 5.0 | |
| at #1 Kentucky | 11/24/15 | 18 | 2-4 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 5 | 1 | 0 | 1 | 0 | 1 | 7 | 5.4 | |
| at Binghamton Univ. | 11/28/15 | 20 | 5-8 | .625 | 0-1 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 5.3 | 3 | 0 | 2 | 2 | 2 | 1 | 12 | 6.5 | |
| at Massachusetts | 12/02/15 | 19 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.9 | 4 | 0 | 1 | 3 | 1 | 0 | 7 | 6.6 | |
| HARVARD | 12/08/15 | * | 31 | 7-12 | .583 | 0-1 | .000 | 4-5 | .800 | 4 | 7 | 11 | 5.6 | 3 | 0 | 0 | 3 | 0 | 2 | 18 | 8.0 |
| at UMass Lowell | 12/10/15 | * | 19 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.7 | 3 | 0 | 0 | 3 | 2 | 1 | 4 | 7.6 |
| at Quinnipiac | 12/13/15 | * | 21 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 5.4 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 7.4 |
| at Canisius | 12/19/15 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.4 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 6.7 | |
| NEW HAMPSHIRE | 12/21/15 | 24 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 0 | 4 | 4 | 5.3 | 5 | 1 | 0 | 4 | 1 | 1 | 8 | 6.8 | |
| KEAN | 12/28/15 | 22 | 8-12 | .667 | 0-0 | .000 | 2-2 | 1.000 | 5 | 6 | 11 | 5.7 | 2 | 0 | 3 | 1 | 1 | 1 | 18 | 7.7 | |
| at Holy Cross | 12/30/15 | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.6 | 4 | 0 | 2 | 1 | 2 | 2 | 2 | 7.3 | |
| at Lehigh | 01/02/16 | 22 | 6-10 | .600 | 0-0 | .000 | 1-1 | 1.000 | 6 | 5 | 11 | 6.0 | 4 | 0 | 0 | 1 | 0 | 2 | 13 | 7.7 | |
| NAVY | 01/06/16 | 27 | 6-10 | .600 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 9 | 11 | 6.3 | 2 | 0 | 1 | 1 | 0 | 1 | 15 | 8.1 | |
| LAFAYETTE | 01/09/16 | * | 28 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 3 | 8 | 11 | 6.6 | 3 | 0 | 2 | 1 | 3 | 4 | 4 | 7.9 |
| at American University | 01/13/16 | * | 28 | 1-4 | .250 | 0-0 | .000 | 2-8 | .250 | 1 | 6 | 7 | 6.6 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 7.7 |
| LOYOLA MARYLAND | 01/18/16 | * | 26 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 6.6 | 5 | 1 | 3 | 0 | 2 | 1 | 7 | 7.6 |
| at Colgate | 01/20/16 | * | 19 | 3-6 | .500 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 6.5 | 5 | 1 | 1 | 2 | 1 | 2 | 7 | 7.6 |
| BUCKNELL | 01/23/16 | * | 26 | 2-7 | .286 | 0-0 | .000 | 3-6 | .500 | 0 | 12 | 12 | 6.7 | 3 | 0 | 2 | 0 | 1 | 1 | 7 | 7.6 |
| at Army West Point | 01/27/16 | * | 28 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 6.6 | 3 | 0 | 2 | 0 | 2 | 1 | 8 | 7.6 |
| LEHIGH | 01/31/16 | * | 31 | 3-9 | .333 | 0-0 | .000 | 4-5 | .800 | 0 | 6 | 6 | 6.6 | 3 | 0 | 5 | 2 | 1 | 0 | 10 | 7.7 |
| at Navy | 02/03/16 | * | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.4 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 7.5 |
| at Lafayette | 02/06/16 | * | 30 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.3 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 7.5 |
| AMERICAN | 02/10/16 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.1 | 4 | 0 | 2 | 3 | 1 | 0 | 2 | 7.3 |
| at Loyola Maryland | 02/13/16 | 23 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.0 | 3 | 0 | 3 | 3 | 3 | 1 | 4 | 7.1 | |
| COLGATE | 02/17/16 | * | 19 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 6.1 | 3 | 0 | 1 | 1 | 3 | 3 | 10 | 7.3 |
| at Bucknell | 02/21/16 | * | 18 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 6.0 | 4 | 0 | 0 | 1 | 2 | 4 | 5 | 7.2 |
| ARMY WEST POINT | 02/23/16 | * | 24 | 0-7 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 10 | 15 | 6.3 | 5 | 1 | 0 | 3 | 1 | 3 | 0 | 6.9 |
| HOLY CROSS | 02/27/16 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6.8 | |
| AMERICAN | 03/03/16 | 15 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 6.1 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 6.7 | |
| at Fordham | 03/16/16 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.6 | |
| at NJIT | 03/21/16 | 24 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 4 | 5 | 9 | 6.1 | 5 | 1 | 3 | 0 | 1 | 2 | 11 | 6.7 | |
| Totals | 16 | 714 | 95-192 | .495 | 2-6 | .333 | 36-57 | .632 | 57 | 150 | 207 | 6.1 | 115 | 8 | 45 | 48 | 40 | 38 | 228 | 6.7 | |
| Games played: 34 | Rebounds/game: 6.1 | |
| Points/game: 6.7 | Assists/game: 1.3 | |
| FG Pct: 49.5 | Turnovers/game: 1.4 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 63.2 | Steals/game: 1.1 | |
| Blocks/game: 1.2 |